TP Translation Project You code, we translate.

The  solfege  textual domain

This page is about the translation of the messages for the solfege textual domain. More information about the package can be found here:

Topic URL
Project site https://www.gnu.org/software/solfege/

If you've found a translation mistake in one of the messages of solfege, please report it to the email address that is given on the relevant language page.

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is solfege-3.22.1-pre1.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Brazilian Portuguese pt_BR 3.8.3 Elias Junior 618 / 907
3.9.4 Elias Junior 601 / 999
3.10.3 Elias Junior 600 / 1011
3.11.2 Elias Junior 597 / 1047
3.12.0 Elias Junior 576 / 1052
3.13.1 Elias Junior 573 / 1058
3.14.6 Felipe Castro 1051 / 1051
3.15.8 Felipe Castro 1000 / 1000
3.16.0 Felipe Castro 996 / 1004
3.17.0 Felipe Castro 1039 / 1039
3.18.5 Felipe Castro 1038 / 1038
3.19.3 Felipe Castro 1056 / 1056
3.19.4 Felipe Castro 1049 / 1049
3.19.7 Felipe Castro 1054 / 1054
3.20.0 Felipe Castro 1049 / 1054
3.20.3 Felipe Castro 1061 / 1061
3.20.7 Felipe Castro 1067 / 1067
3.21.2 Felipe Castro 1084 / 1084
3.22.0 Felipe Castro 1111 / 1111
3.22.1-pre1 Felipe Castro 1102 / 1102
Catalan ca 3.22.1-pre1 Walter Garcia-Fontes 1102 / 1102
Chinese (simplified) zh_CN 3.14.6 Ji ZhengYu 1051 / 1051
3.15.8 Ji ZhengYu 868 / 1000
3.16.0 Ji ZhengYu 868 / 1004
3.17.0 Ji ZhengYu 868 / 1039
3.18.1 Ji ZhengYu 1038 / 1038
3.18.5 Rui Fan 1038 / 1038
3.19.3 Rui Fan 1036 / 1056
3.19.4 Rui Fan 1028 / 1049
3.19.7 Rui Fan 1026 / 1054
3.20.0 Rui Fan 1021 / 1054
3.20.3 Rui Fan 1019 / 1061
3.20.7 Rui Fan 1018 / 1067
3.21.2 Rui Fan 1013 / 1084
3.22.0 Rui Fan 1010 / 1111
3.22.1-pre1 Anthony Fok 1053 / 1102
Croatian hr 3.20.3 Tomislav Krznar 309 / 1061
3.20.7 Tomislav Krznar 309 / 1067
3.21.2 Tomislav Krznar 306 / 1084
3.22.0 Tomislav Krznar 306 / 1111
3.22.1-pre1 Tomislav Krznar 305 / 1102
Czech cs 3.8.1 Jiří Pejchal 484 / 913
3.8.3 Jiří Pejchal 477 / 907
3.9.4 Jiří Pejchal 462 / 999
3.10.3 Jiří Pejchal 461 / 1011
3.11.2 Jiří Pejchal 459 / 1047
3.12.0 Jiří Pejchal 438 / 1052
3.13.1 Jiří Pejchal 435 / 1058
3.14.6 Jiří Pejchal 435 / 1051
3.15.8 Jiří Pejchal 326 / 1000
3.16.0 Jiří Pejchal 326 / 1004
3.17.0 Jiří Pejchal 325 / 1039
3.18.5 Jiří Pejchal 325 / 1038
3.19.3 Jiří Pejchal 324 / 1056
3.19.4 Jiří Pejchal 323 / 1049
3.19.7 Jiří Pejchal 323 / 1054
3.20.0 Jiří Pejchal 319 / 1054
3.20.3 Marek Černocký 984 / 1061
3.20.7 Marek Černocký 984 / 1067
3.21.2 Marek Černocký 978 / 1084
3.22.0 Marek Černocký 976 / 1111
3.22.1-pre1 Marek Černocký 973 / 1102
Danish da 3.8.3 Keld Simonsen 172 / 907
3.9.4 Keld Simonsen 167 / 999
3.10.3 Keld Simonsen 167 / 1011
3.11.2 Keld Simonsen 166 / 1047
3.12.0 Keld Simonsen 157 / 1052
3.13.1 Keld Simonsen 156 / 1058
3.14.6 Joe Hansen 384 / 1051
3.15.8 Joe Hansen 421 / 1000
3.16.0 Joe Hansen 421 / 1004
3.17.0 Joe Hansen 419 / 1039
3.18.1 Joe Hansen 511 / 1038
3.18.5 Joe Hansen 639 / 1038
3.19.3 Joe Hansen 637 / 1056
3.19.4 Joe Hansen 630 / 1049
3.19.7 Joe Hansen 630 / 1054
3.20.0 Joe Hansen 626 / 1054
3.20.3 Joe Hansen 812 / 1061
3.20.7 Joe Hansen 812 / 1067
3.21.2 Joe Hansen 807 / 1084
3.22.0 Joe Hansen 806 / 1111
3.22.1-pre1 Joe Hansen 1102 / 1102
Dutch nl 3.8.3 Dennis van Zoerlandt 456 / 907
3.9.4 Dennis van Zoerlandt 441 / 999
3.10.3 Dennis van Zoerlandt 440 / 1011
3.11.2 Erwin Poeze 1047 / 1047
3.12.0 Erwin Poeze 1052 / 1052
3.13.1 Erwin Poeze 1058 / 1058
3.14.6 Erwin Poeze 1051 / 1051
3.15.8 Erwin Poeze 1000 / 1000
3.16.0 Erwin Poeze 1004 / 1004
3.17.0 Erwin Poeze 993 / 1039
3.18.1 Erwin Poeze 1038 / 1038
3.18.5 Erwin Poeze 1038 / 1038
3.19.3 Erwin Poeze 1056 / 1056
3.19.4 Erwin Poeze 1048 / 1049
3.19.7 Erwin Poeze 1046 / 1054
3.20.0 Erwin Poeze 1054 / 1054
3.20.3 Erwin Poeze 1061 / 1061
3.20.7 Erwin Poeze 1060 / 1067
3.21.2 Erwin Poeze 1084 / 1084
3.22.0 Erwin Poeze 1075 / 1111
3.22.1-pre1 Erwin Poeze 1070 / 1102
Esperanto eo 3.14.6 Felipe Castro 1051 / 1051
3.15.8 Felipe Castro 868 / 1000
3.16.0 Felipe Castro 868 / 1004
3.17.0 Felipe Castro 1039 / 1039
3.18.5 Felipe Castro 1038 / 1038
3.19.3 Felipe Castro 1056 / 1056
3.19.4 Felipe Castro 1049 / 1049
3.19.7 Felipe Castro 1054 / 1054
3.20.0 Felipe Castro 1049 / 1054
3.20.3 Felipe Castro 1061 / 1061
3.20.7 Felipe Castro 1067 / 1067
3.21.2 Felipe Castro 1084 / 1084
3.22.0 Felipe Castro 1111 / 1111
3.22.1-pre1 Felipe Castro 1102 / 1102
Estonian et 3.15.8 Tarmo Johannes 896 / 1000
3.16.0 Tarmo Johannes 925 / 1004
3.17.0 Tarmo Johannes 922 / 1039
3.18.5 Tarmo Johannes 922 / 1038
3.19.3 Tarmo Johannes 975 / 1056
3.19.4 Tarmo Johannes 967 / 1049
3.19.7 Tarmo Johannes 965 / 1054
3.20.0 Tarmo Johannes 960 / 1054
3.20.3 Tarmo Johannes 956 / 1061
3.20.7 Tarmo Johannes 955 / 1067
3.21.2 Tarmo Johannes 950 / 1084
3.22.0 Tarmo Johannes 947 / 1111
3.22.1-pre1 Tarmo Johannes 942 / 1102
Finnish fi 3.14.0 Tuomas Korkalainen 1050 / 1051
3.14.6 Tuomas Korkalainen 1049 / 1051
3.15.8 Tuomas Korkalainen 868 / 1000
3.16.0 Tuomas Korkalainen 868 / 1004
3.17.0 Tuomas Korkalainen 868 / 1039
3.18.5 Tuomas Korkalainen 868 / 1038
3.19.3 Tuomas Korkalainen 866 / 1056
3.19.4 Tuomas Korkalainen 862 / 1049
3.19.7 Tuomas Korkalainen 861 / 1054
3.20.0 Tuomas Korkalainen 856 / 1054
3.20.3 Tuomas Korkalainen 854 / 1061
3.20.7 Tuomas Korkalainen 853 / 1067
3.21.2 Tuomas Korkalainen 852 / 1084
3.22.0 Tuomas Korkalainen 850 / 1111
3.22.1-pre1 Tuomas Korkalainen 847 / 1102
French fr 3.8.3 Patrick Ficheux 493 / 907
3.9.4 Patrick Ficheux 479 / 999
3.10.3 Patrick Ficheux 614 / 1011
3.11.2 Patrick Ficheux 612 / 1047
3.12.0 Odile Bénassy 1050 / 1052
3.13.1 Odile Bénassy 1044 / 1058
3.14.6 Odile Bénassy 1051 / 1051
3.15.8 Odile Bénassy 870 / 1000
3.16.0 Odile Bénassy 1004 / 1004
3.17.0 Odile Bénassy 1001 / 1039
3.18.5 Odile Bénassy 1001 / 1038
3.19.3 Odile Bénassy 1054 / 1056
3.19.4 Odile Bénassy 1046 / 1049
3.19.7 Odile Bénassy 1044 / 1054
3.20.0 Odile Bénassy 1054 / 1054
3.20.3 Odile Bénassy 1057 / 1061
3.20.7 Odile Bénassy 1066 / 1067
3.21.2 Odile Bénassy 1055 / 1084
3.22.0 Odile Bénassy 1058 / 1111
3.22.1-pre1 Stéphane Aulery 1102 / 1102
Galician gl 3.12.0 Antón Méixome 1052 / 1052
3.13.1 Anton Meixome 1058 / 1058
3.14.6 Anton Meixome 1047 / 1051
3.15.8 Anton Meixome 869 / 1000
3.16.0 Anton Meixome 869 / 1004
3.17.0 Anton Meixome 869 / 1039
3.18.5 Anton Meixome 869 / 1038
3.19.3 Anton Meixome 867 / 1056
3.19.4 Anton Meixome 863 / 1049
3.19.7 Anton Meixome 862 / 1054
3.20.0 Anton Meixome 857 / 1054
3.20.3 Anton Meixome 855 / 1061
3.20.7 Anton Meixome 854 / 1067
3.21.2 Anton Meixome 853 / 1084
3.22.0 Anton Meixome 851 / 1111
3.22.1-pre1 Anton Meixome 848 / 1102
Georgian ka 3.22.1-pre1 Temuri Doghonadze 709 / 1102
German de 3.8.3 Marc Schettke 486 / 907
3.9.4 Marc Schettke 477 / 999
3.10.3 Marc Schettke 477 / 1011
3.11.2 Marc Schettke 475 / 1047
3.12.0 Marc Schettke 455 / 1052
3.13.1 Marc Schettke 452 / 1058
3.14.6 Michael Weilguni 1050 / 1051
3.15.7 Michael Weilguni 1002 / 1002
3.15.8 Michael Weilguni 984 / 1000
3.16.0 Michael Weilguni 1004 / 1004
3.17.0 Michael Weilguni 979 / 1039
3.18.5 Michael Weilguni 979 / 1038
3.19.3 Michael Weilguni 977 / 1056
3.19.4 Michael Weilguni 971 / 1049
3.19.7 Michael Weilguni 970 / 1054
3.20.0 Michael Weilguni 1054 / 1054
3.20.3 Michael Weilguni 1061 / 1061
3.20.7 Michael Weilguni 1060 / 1067
3.21.2 Michael Weilguni 1055 / 1084
3.22.0 Michael Weilguni 1052 / 1111
3.22.1-pre1 Michael Weilguni 1047 / 1102
Hungarian hu 3.8.1 Szabó Zoltán 422 / 913
3.8.3 Szabó Zoltán 415 / 907
3.9.4 Szabó Zoltán 400 / 999
3.10.3 Szabó Zoltán 400 / 1011
3.11.2 Szabó Zoltán 398 / 1047
3.12.0 Szabó Zoltán 377 / 1052
3.13.1 Szabó Zoltán 374 / 1058
3.14.6 Szabó Zoltán 374 / 1051
3.15.8 Szabó Zoltán 290 / 1000
3.16.0 Szabó Zoltán 290 / 1004
3.17.0 Szabó Zoltán 289 / 1039
3.18.5 Szabó Zoltán 289 / 1038
3.19.3 Szabó Zoltán 288 / 1056
3.19.4 Szabó Zoltán 287 / 1049
3.19.7 Szabó Zoltán 287 / 1054
3.20.0 Szabó Zoltán 283 / 1054
3.20.3 Szabó Zoltán 283 / 1061
3.20.7 Szabó Zoltán 283 / 1067
3.21.2 Szabó Zoltán 283 / 1084
3.22.0 Szabó Zoltán 282 / 1111
3.22.1-pre1 Szabó Zoltán 279 / 1102
Italian it 3.8.3 Marco Colombo 828 / 907
3.9.4 Marco Colombo 934 / 999
3.10.3 Marco Colombo 986 / 1011
3.11.2 Marco Colombo 1012 / 1047
3.12.0 Marco Colombo 1014 / 1052
3.13.1 Marco Colombo 1015 / 1058
3.14.6 Marco Colombo 1022 / 1051
3.15.8 Marco Colombo 843 / 1000
3.16.0 Marco Colombo 975 / 1004
3.17.0 Marco Colombo 1017 / 1039
3.18.1 Marco Colombo 1021 / 1038
3.18.5 Marco Colombo 1023 / 1038
3.19.3 Marco Colombo 1021 / 1056
3.19.4 Marco Colombo 1014 / 1049
3.19.7 Marco Colombo 1012 / 1054
3.20.0 Marco Colombo 1007 / 1054
3.20.3 Marco Colombo 1025 / 1061
3.20.7 Marco Colombo 1024 / 1067
3.21.2 Marco Colombo 1019 / 1084
3.22.0 Marco Colombo 1016 / 1111
3.22.1-pre1 Marco Colombo 1011 / 1102
Norwegian Bokmaal nb 3.8.3 Tom Cato Amundsen 540 / 913
3.9.4 Tom Cato Amundsen 516 / 999
3.10.3 Tom Cato Amundsen 529 / 1011
3.11.2 Tom Cato Amundsen 527 / 1047
3.12.0 Tom Cato Amundsen 501 / 1052
3.13.1 Tom Cato Amundsen 547 / 1058
3.14.6 Tom Cato Amundsen 545 / 1051
3.15.8 Tom Cato Amundsen 587 / 1000
3.16.0 Tom Cato Amundsen 609 / 1004
3.17.0 Tom Cato Amundsen 606 / 1039
3.18.5 Tom Cato Amundsen 606 / 1038
3.19.3 Tom Cato Amundsen 653 / 1056
3.19.4 Tom Cato Amundsen 666 / 1049
3.19.7 Tom Cato Amundsen 664 / 1054
3.20.0 Tom Cato Amundsen 660 / 1054
3.20.3 Tom Cato Amundsen 665 / 1061
3.20.7 Tom Cato Amundsen 665 / 1067
3.21.2 Tom Cato Amundsen 661 / 1084
3.22.0 Tom Cato Amundsen 659 / 1111
3.22.1-pre1 Tom Cato Amundsen 701 / 1102
Persian fa 3.16.0 Mahyar Moghimi 122 / 1004
3.17.0 Mahyar Moghimi 122 / 1039
3.18.5 Mahyar Moghimi 122 / 1038
3.19.3 Mahyar Moghimi 120 / 1056
3.19.4 Mahyar Moghimi 118 / 1049
3.19.7 Mahyar Moghimi 118 / 1054
3.20.0 Mahyar Moghimi 118 / 1054
3.20.3 Ilia Vakili 1061 / 1061
3.20.7 Ilia Vakili 1060 / 1067
3.21.2 Ilia Vakili 1055 / 1084
3.22.0 Ilia Vakili 1052 / 1111
3.22.1-pre1 Ilia Vakili 1047 / 1102
Polish pl 3.11.2 Piotr Komorowski 893 / 1047
3.12.0 Piotr Komorowski 1052 / 1052
3.13.1 Piotr Komorowski 856 / 1058
3.14.6 Piotr Komorowski 897 / 1051
3.15.8 Piotr Komorowski 1000 / 1000
3.16.0 Piotr Komorowski 1004 / 1004
3.17.0 Piotr Komorowski 1039 / 1039
3.18.5 Piotr Komorowski 1038 / 1038
3.19.3 Piotr Komorowski 1056 / 1056
3.19.4 Piotr Komorowski 1049 / 1049
3.19.7 Piotr Komorowski 1054 / 1054
3.20.0 Piotr Komorowski 1054 / 1054
3.20.3 Piotr Komorowski 1048 / 1061
3.20.7 Piotr Komorowski 1047 / 1067
3.21.2 Piotr Komorowski 1042 / 1084
3.22.0 Piotr Komorowski 1039 / 1111
3.22.1-pre1 Piotr Komorowski 1034 / 1102
Russian ru 3.8.3 Michael Shigorin 179 / 907
3.9.4 Pavel Maryanov 999 / 999
3.10.3 Pavel Maryanov 1011 / 1011
3.11.2 Pavel Maryanov 1046 / 1047
3.12.0 Pavel Maryanov 1051 / 1052
3.13.1 Pavel Maryanov 1045 / 1058
3.14.6 Pavel Maryanov 1051 / 1051
3.15.8 Pavel Maryanov 984 / 1000
3.16.0 Pavel Maryanov 1004 / 1004
3.17.0 Pavel Maryanov 1001 / 1039
3.18.1 Pavel Maryanov 1038 / 1038
3.18.5 Pavel Maryanov 1038 / 1038
3.19.3 Pavel Maryanov 1036 / 1056
3.19.4 Pavel Maryanov 1028 / 1049
3.19.7 Pavel Maryanov 1026 / 1054
3.20.0 Pavel Maryanov 1054 / 1054
3.20.3 Pavel Maryanov 1048 / 1061
3.20.7 Pavel Maryanov 1047 / 1067
3.21.2 Pavel Maryanov 1042 / 1084
3.22.0 Pavel Maryanov 1039 / 1111
3.22.1-pre1 Pavel Maryanov 1102 / 1102
Slovak sk 3.22.1-pre1 Jose Riha 1079 / 1102
Spanish es 3.8.1 Fernando Sancho 377 / 913
3.8.3 Fernando Sancho 370 / 907
3.9.4 Fernando Sancho 356 / 999
3.10.3 Fernando Sancho 356 / 1011
3.11.2 Fernando Sancho 354 / 1047
3.12.0 Fernando Sancho 334 / 1052
3.13.1 Fernando Sancho 331 / 1058
3.14.6 Fernando Sancho 331 / 1051
3.15.8 Fernando Sancho 247 / 1000
3.16.0 Fernando Sancho 247 / 1004
3.17.0 Fernando Sancho 246 / 1039
3.18.5 Fernando Sancho 246 / 1038
3.19.3 Fernando Sancho 245 / 1056
3.19.4 Fernando Sancho 244 / 1049
3.19.7 Fernando Sancho 244 / 1054
3.20.0 Martín Carr 1054 / 1054
3.20.3 Martín Carr 1061 / 1061
3.20.7 Martín Carr 1067 / 1067
3.21.2 Martín Carr 1084 / 1084
3.22.0 Martín Carr 1109 / 1111
3.22.1-pre1 Cristian Othón Martínez Vera 1102 / 1102
Swedish sv 3.8.3 Daniel Nylander 387 / 907
3.9.4 Daniel Nylander 374 / 999
3.10.3 Daniel Nylander 374 / 1011
3.11.2 Daniel Nylander 372 / 1047
3.12.0 Daniel Nylander 351 / 1052
3.13.1 Daniel Nylander 348 / 1058
3.14.6 Daniel Nylander 348 / 1051
3.15.4 Daniel Nylander 701 / 1009
3.15.8 Daniel Nylander 666 / 1000
3.16.0 Daniel Nylander 666 / 1004
3.17.0 Daniel Nylander 665 / 1039
3.18.5 Daniel Nylander 665 / 1038
3.19.3 Daniel Nylander 663 / 1056
3.19.4 Daniel Nylander 657 / 1049
3.19.7 Daniel Nylander 657 / 1054
3.20.0 Daniel Nylander 653 / 1054
3.20.3 Daniel Nylander 653 / 1061
3.20.7 Daniel Nylander 653 / 1067
3.21.2 Daniel Nylander 650 / 1084
3.22.0 Daniel Nylander 649 / 1111
3.22.1-pre1 Josef Andersson 1102 / 1102
Turkish tr 3.8.3 Server Acim 409 / 907
3.9.4 Server Acim 395 / 999
3.10.3 Server Acim 395 / 1011
3.11.2 Server Acim 393 / 1047
3.12.0 Server Acim 372 / 1052
3.13.1 Server Acim 369 / 1058
3.14.6 Server Acim 1051 / 1051
3.15.8 Server Acim 1000 / 1000
3.16.0 Server Acim 1004 / 1004
3.17.0 Server Acim 1039 / 1039
3.18.5 Server Acim 1038 / 1038
3.19.3 Server Acim 1056 / 1056
3.19.4 Server Acim 1049 / 1049
3.19.7 Server Acim 1054 / 1054
3.20.0 Server Acim 1054 / 1054
3.20.3 Server Acim 1061 / 1061
3.20.7 Server Acim 1060 / 1067
3.21.2 Server Acim 1084 / 1084
3.22.0 Server Acim 1111 / 1111
3.22.1-pre1 Server Acim 1102 / 1102
Vietnamese vi 3.8.3 Clytie Siddall 907 / 907
3.9.4 Clytie Siddall 999 / 999
3.10.3 Clytie Siddall 1011 / 1011
3.11.2 Clytie Siddall 1047 / 1047
3.12.0 Clytie Siddall 1052 / 1052
3.13.1 Clytie Siddall 1058 / 1058
3.14.6 Clytie Siddall 1051 / 1051
3.15.8 Clytie Siddall 1000 / 1000
3.16.0 Clytie Siddall 1004 / 1004
3.17.0 Clytie Siddall 1039 / 1039
3.18.1 Clytie Siddall 1038 / 1038
3.18.5 Clytie Siddall 1038 / 1038
3.19.3 Clytie Siddall 1037 / 1056
3.19.4 Clytie Siddall 1029 / 1049
3.19.7 Clytie Siddall 1027 / 1054
3.20.0 Clytie Siddall 1022 / 1054
3.20.3 Clytie Siddall 1020 / 1061
3.20.7 Trần Ngọc Quân 1067 / 1067
3.21.2 Trần Ngọc Quân 1055 / 1084
3.22.0 Trần Ngọc Quân 1111 / 1111
3.22.1-pre1 Trần Ngọc Quân 1102 / 1102