TP Translation Project You code, we translate.

The  hello  textual domain

This page is about the translation of the messages for the hello textual domain. More information about the package can be found here:

Topic URL
Project site https://savannah.gnu.org/projects/hello

If you've found a translation mistake in one of the messages of hello, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is hello-2.12.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Asturian ast 2.10 enolp 30 / 30
2.12 enolp 16 / 46
Basque eu 2.1.1 Mikel Olasagasti 27 / 27
2.1.91 Mikel Olasagasti 19 / 27
2.1.93 Mikel Olasagasti 19 / 27
2.1.96 Mikel Olasagasti 17 / 27
2.2 Mikel Olasagasti 17 / 27
2.3 Mikel Olasagasti 17 / 27
2.3.90 Mikel Olasagasti 17 / 27
2.3.91 Mikel Olasagasti 17 / 27
2.4.90 Mikel Olasagasti 5 / 30
2.6.90 Mikel Olasagasti 5 / 31
2.7 Mikel Olasagasti 5 / 31
2.8 Mikel Olasagasti 5 / 31
2.9 Mikel Olasagasti 3 / 31
2.10 Mikel Olasagasti 2 / 30
2.12 Mikel Olasagasti 1 / 46
Brazilian Portuguese pt_BR 2.1.1 Alexandre Folle de Menezes 27 / 27
2.1.91 Alexandre Folle de Menezes 19 / 27
2.1.93 Alexandre Folle de Menezes 19 / 27
2.1.96 Alexandre Folle de Menezes 17 / 27
2.2 Alexandre Folle de Menezes 17 / 27
2.3 Alexandre Folle de Menezes 17 / 27
2.3.90 Alexandre Folle de Menezes 17 / 27
2.3.91 Alexandre Folle de Menezes 17 / 27
2.4.90 Alexandre Folle de Menezes 5 / 30
2.6.90 Alexandre Folle de Menezes 5 / 31
2.7 Alexandre Folle de Menezes 5 / 31
2.8 Alexandre Folle de Menezes 5 / 31
2.9 Rafael Ferreira 31 / 31
2.10 Rafael Fontenelle 30 / 30
2.12 Rafael Fontenelle 46 / 46
Bulgarian bg 2.1.91 Anton Zinoviev 27 / 27
2.1.93 Anton Zinoviev 27 / 27
2.1.96 Anton Zinoviev 27 / 27
2.2 Anton Zinoviev 27 / 27
2.3 Anton Zinoviev 26 / 27
2.3.90 Anton Zinoviev 27 / 27
2.3.91 Anton Zinoviev 27 / 27
2.4.90 Anton Zinoviev 15 / 30
2.6.90 Anton Zinoviev 15 / 31
2.7 Anton Zinoviev 15 / 31
2.8 Anton Zinoviev 15 / 31
2.9 Anton Zinoviev 11 / 31
2.10 Anton Zinoviev 9 / 30
2.12 Anton Zinoviev 8 / 46
Catalan ca 2.0.50 Jordi Valverde 27 / 27
2.1.1 Jordi Valverde 27 / 27
2.1.91 Jordi Valverde 19 / 27
2.1.93 Jordi Valverde 19 / 27
2.1.96 Jordi Valverde 17 / 27
2.2 Jordi Valverde 17 / 27
2.3 Jordi Valverde 17 / 27
2.3.90 Jordi Valverde 17 / 27
2.3.91 Jordi Valverde 17 / 27
2.4.90 Jordi Mallach 30 / 30
2.6.90 Jordi Mallach 29 / 31
2.7 Jordi Mallach 31 / 31
2.8 Jordi Mallach 31 / 31
2.9 Jordi Mallach 27 / 31
2.10 Jordi Mallach 30 / 30
2.12 Jordi Mallach 16 / 46
Chinese (simplified) zh_CN 2.1.1 Meng Jie 27 / 27
2.1.91 Meng Jie 19 / 27
2.1.93 Meng Jie 19 / 27
2.1.96 Meng Jie 17 / 27
2.2 Meng Jie 17 / 27
2.3 Meng Jie 17 / 27
2.3.90 LI Daobing 26 / 27
2.3.91 Ji ZhengYu 27 / 27
2.4.90 Ji ZhengYu 30 / 30
2.6.90 Ji ZhengYu 29 / 31
2.7 Ji ZhengYu 31 / 31
2.8 Ji ZhengYu 31 / 31
2.9 Ji ZhengYu 27 / 31
2.10 Ji ZhengYu 30 / 30
2.12 Boyuan Yang 46 / 46
Chinese (traditional) zh_TW 2.1.1 Wei-Lun Chao 27 / 27
2.1.91 Wei-Lun Chao 19 / 27
2.1.93 Wei-Lun Chao 19 / 27
2.1.96 Wei-Lun Chao 17 / 27
2.2 Wei-Lun Chao 17 / 27
2.3 Wei-Lun Chao 17 / 27
2.3.90 Wei-Lun Chao 27 / 27
2.3.91 Wei-Lun Chao 27 / 27
2.4.90 Wei-Lun Chao 15 / 30
2.6.90 Wei-Lun Chao 15 / 31
2.7 Wei-Lun Chao 31 / 31
2.8 Wei-Lun Chao 31 / 31
2.9 Wei-Lun Chao 27 / 31
2.10 Wei-Lun Chao 30 / 30
2.12 Wei-Lun Chao 16 / 46
Croatian hr 2.0.50 Mirsad Todorovac 27 / 27
2.1.1 Mirsad Todorovac 27 / 27
2.1.91 Mirsad Todorovac 19 / 27
2.1.93 Mirsad Todorovac 19 / 27
2.1.96 Mirsad Todorovac 17 / 27
2.2 Mirsad Todorovac 17 / 27
2.3 Mirsad Todorovac 17 / 27
2.3.90 Mirsad Todorovac 17 / 27
2.3.91 Mirsad Todorovac 17 / 27
2.4.90 Mirsad Todorovac 5 / 30
2.6.90 Mirsad Todorovac 5 / 31
2.7 Tomislav Krznar 31 / 31
2.8 Tomislav Krznar 31 / 31
2.9 Tomislav Krznar 27 / 31
2.10 Božidar Putanec 30 / 30
2.12 Božidar Putanec 46 / 46
Czech cs 2.12 Petr Pisar 46 / 46
Danish da 2.0.50 Keld Simonsen 27 / 27
2.1.1 Keld Simonsen 27 / 27
2.1.91 Keld Simonsen 19 / 27
2.1.93 Keld Simonsen 19 / 27
2.1.96 Keld Simonsen 17 / 27
2.2 Keld Simonsen 17 / 27
2.3 Keld Simonsen 17 / 27
2.3.90 Keld Simonsen 27 / 27
2.3.91 Keld Simonsen 27 / 27
2.4.90 Keld Simonsen 30 / 30
2.6.90 Keld Simonsen 29 / 31
2.7 Keld Simonsen 31 / 31
2.8 Keld Simonsen 30 / 31
2.9 Keld Simonsen 26 / 31
2.10 Keld Simonsen 30 / 30
2.12 Keld Simonsen 16 / 46
Dutch nl 2.0.50 Ivo Timmermans 27 / 27
2.1.1 Ivo Timmermans 27 / 27
2.1.91 Ivo Timmermans 19 / 27
2.1.93 Ivo Timmermans 19 / 27
2.1.96 Ivo Timmermans 17 / 27
2.2 Ivo Timmermans 17 / 27
2.3 Benno Schulenberg 27 / 27
2.3.90 Benno Schulenberg 27 / 27
2.3.91 Benno Schulenberg 27 / 27
2.4.90 Benno Schulenberg 30 / 30
2.6.90 Benno Schulenberg 29 / 31
2.7 Benno Schulenberg 31 / 31
2.8 Benno Schulenberg 31 / 31
2.9 Benno Schulenberg 31 / 31
2.10 Benno Schulenberg 30 / 30
2.12 Benno Schulenberg 46 / 46
Esperanto eo 2.0.50 Edmund GRIMLEY EVANS 27 / 27
2.1.1 Edmund GRIMLEY EVANS 27 / 27
2.1.91 Edmund GRIMLEY EVANS 27 / 27
2.1.93 Edmund GRIMLEY EVANS 27 / 27
2.1.96 Edmund GRIMLEY EVANS 25 / 27
2.2 Edmund GRIMLEY EVANS 27 / 27
2.3 Edmund GRIMLEY EVANS 27 / 27
2.3.90 Edmund GRIMLEY EVANS 27 / 27
2.3.91 Edmund GRIMLEY EVANS 27 / 27
2.4.90 Edmund GRIMLEY EVANS 30 / 30
2.6.90 Edmund GRIMLEY EVANS 29 / 31
2.7 Edmund GRIMLEY EVANS 31 / 31
2.8 Edmund GRIMLEY EVANS 30 / 31
2.9 Edmund GRIMLEY EVANS 31 / 31
2.10 Felipe Castro 30 / 30
2.12 Felipe Castro 16 / 46
Estonian et 2.0.50 Toomas Soome 27 / 27
2.1.1 Toomas Soome 27 / 27
2.1.91 Toomas Soome 19 / 27
2.1.93 Toomas Soome 27 / 27
2.1.96 Toomas Soome 25 / 27
2.2 Toomas Soome 25 / 27
2.3 Toomas Soome 24 / 27
2.3.90 Toomas Soome 24 / 27
2.3.91 Toomas Soome 24 / 27
2.4.90 Toomas Soome 30 / 30
2.6.90 Toomas Soome 31 / 31
2.7 Toomas Soome 31 / 31
2.8 Toomas Soome 31 / 31
2.9 Toomas Soome 27 / 31
2.10 Toomas Soome 30 / 30
2.12 Toomas Soome 46 / 46
Finnish fi 2.1.1 Tommi Vainikainen 27 / 27
2.1.91 Tommi Vainikainen 27 / 27
2.1.93 Tommi Vainikainen 27 / 27
2.1.96 Tommi Vainikainen 27 / 27
2.2 Tommi Vainikainen 27 / 27
2.3 Tommi Vainikainen 27 / 27
2.3.90 Tommi Vainikainen 27 / 27
2.3.91 Tommi Vainikainen 27 / 27
2.4.90 Tommi Vainikainen 30 / 30
2.6.90 Tommi Vainikainen 29 / 31
2.7 Tommi Vainikainen 29 / 31
2.8 Tommi Vainikainen 28 / 31
2.9 Tommi Vainikainen 24 / 31
2.10 Lauri Nurmi 30 / 30
2.12 Lauri Nurmi 46 / 46
French fr 2.0.50 Michel Robitaille 27 / 27
2.1.1 Michel Robitaille 27 / 27
2.1.91 Michel Robitaille 19 / 27
2.1.93 Michel Robitaille 19 / 27
2.1.96 Michel Robitaille 17 / 27
2.2 Michel Robitaille 17 / 27
2.3 Michel Robitaille 17 / 27
2.3.90 Michel Robitaille 17 / 27
2.3.91 Michel Robitaille 17 / 27
2.4.90 Michel Robitaille 5 / 30
2.6.90 Michel Robitaille 5 / 31
2.7 Michel Robitaille 5 / 31
2.8 David Prévot 31 / 31
2.9 David Prévot 31 / 31
2.10 David Prévot 30 / 30
2.12 Grégoire Scano 46 / 46
Galician gl 2.0.50 Jacobo Tarrio 27 / 27
2.1.1 Jacobo Tarrio 27 / 27
2.1.91 Jacobo Tarrio 19 / 27
2.1.93 Jacobo Tarrio 19 / 27
2.1.96 Jacobo Tarrio 17 / 27
2.2 Jacobo Tarrio 17 / 27
2.3 Jacobo Tarrio 17 / 27
2.3.90 Jacobo Tarrio 17 / 27
2.3.91 Jacobo Tarrio 17 / 27
2.4.90 Jacobo Tarrio 5 / 30
2.6.90 Jacobo Tarrio 5 / 31
2.7 Jacobo Tarrio 5 / 31
2.8 Leandro Regueiro 31 / 31
2.9 Leandro Regueiro 31 / 31
2.10 Leandro Regueiro 30 / 30
2.12 Leandro Regueiro 16 / 46
Georgian ka 2.3.90 Nugzar Nebieridze 17 / 27
2.3.91 Nugzar Nebieridze 17 / 27
2.4.90 Nugzar Nebieridze 5 / 30
2.6.90 Nugzar Nebieridze 5 / 31
2.7 Nugzar Nebieridze 5 / 31
2.8 Nugzar Nebieridze 5 / 31
2.9 Nugzar Nebieridze 3 / 31
2.10 Temuri Doghonadze 30 / 30
2.12 Temuri Doghonadze 46 / 46
German de 2.0.50 Karl Eichwalder 27 / 27
2.1.1 Karl Eichwalder 27 / 27
2.1.91 Karl Eichwalder 19 / 27
2.1.93 Karl Eichwalder 22 / 27
2.1.96 Karl Eichwalder 20 / 27
2.2 Karl Eichwalder 20 / 27
2.3 Karl Eichwalder 20 / 27
2.3.90 Karl Eichwalder 20 / 27
2.3.91 Roland Illig 27 / 27
2.4.90 Roland Illig 15 / 30
2.6.90 Roland Illig 15 / 31
2.7 Roland Illig 31 / 31
2.8 Roland Illig 31 / 31
2.9 Roland Illig 31 / 31
2.10 Roland Illig 30 / 30
2.12 Roland Illig 46 / 46
Greek el 1.3.21 Simos Xenitellis 22 / 22
2.1.1 Simos Xenitellis 17 / 27
2.1.91 Simos Xenitellis 14 / 27
2.1.93 Simos Xenitellis 14 / 27
2.1.96 Simos Xenitellis 13 / 27
2.2 Simos Xenitellis 13 / 27
2.3 Simos Xenitellis 13 / 27
2.3.90 Simos Xenitellis 13 / 27
2.3.91 Simos Xenitellis 13 / 27
2.4.90 Simos Xenitellis 2 / 30
2.6.90 Simos Xenitellis 2 / 31
2.7 Savvas Radevic 31 / 31
2.8 Savvas Radevic 31 / 31
2.9 Savvas Radevic 27 / 31
2.10 Savvas Radevic 25 / 30
2.12 Savvas Radevic 13 / 46
Hebrew he 2.0.50 Eli Zaretskii 27 / 27
2.1.1 Eli Zaretskii 27 / 27
2.1.91 Eli Zaretskii 19 / 27
2.1.93 Eli Zaretskii 19 / 27
2.1.96 Eli Zaretskii 17 / 27
2.2 Eli Zaretskii 17 / 27
2.3 Eli Zaretskii 17 / 27
2.3.90 Eli Zaretskii 17 / 27
2.3.91 Eli Zaretskii 17 / 27
2.4.90 Eli Zaretskii 5 / 30
2.6.90 Eli Zaretskii 5 / 31
2.7 Eli Zaretskii 5 / 31
2.8 Eli Zaretskii 5 / 31
2.9 Eli Zaretskii 3 / 31
2.10 Eli Zaretskii 2 / 30
2.12 Eli Zaretskii 1 / 46
Hungarian hu 2.0.50 Emese Kovacs 27 / 27
2.1.1 Emese Kovacs 27 / 27
2.1.91 Emese Kovacs 19 / 27
2.1.93 Emese Kovacs 19 / 27
2.1.96 Emese Kovacs 17 / 27
2.2 Emese Kovacs 17 / 27
2.3 Emese Kovacs 17 / 27
2.3.90 Emese Kovacs 17 / 27
2.3.91 Emese Kovacs 17 / 27
2.4.90 Emese Kovács 30 / 30
2.6.90 Emese Kovács 29 / 31
2.7 Emese Kovács 29 / 31
2.8 Emese Kovács 28 / 31
2.9 Balázs Úr 31 / 31
2.10 Balázs Úr 30 / 30
2.12 Balázs Úr 16 / 46
Indonesian id 2.0.50 Tedi Heriyanto 27 / 27
2.1.1 Tedi Heriyanto 27 / 27
2.1.91 Tedi Heriyanto 27 / 27
2.1.93 Tedi Heriyanto 27 / 27
2.1.96 Tedi Heriyanto 25 / 27
2.2 Tedi Heriyanto 25 / 27
2.3 Tedi Heriyanto 24 / 27
2.3.90 Tedi Heriyanto 24 / 27
2.3.91 Arif E. Nugroho 27 / 27
2.4.90 Arif E. Nugroho 30 / 30
2.6.90 Arif E. Nugroho 29 / 31
2.7 Arif E. Nugroho 29 / 31
2.8 Arif E. Nugroho 28 / 31
2.9 Arif E. Nugroho 31 / 31
2.10 Arif E. Nugroho 27 / 30
2.12 Arif E. Nugroho 14 / 46
Irish ga 2.1.1 Kevin Patrick Scannell 27 / 27
2.1.91 Kevin Patrick Scannell 27 / 27
2.1.93 Kevin Patrick Scannell 27 / 27
2.1.96 Kevin Scannell 27 / 27
2.2 Kevin Scannell 27 / 27
2.3 Kevin Scannell 27 / 27
2.3.90 Kevin Scannell 27 / 27
2.3.91 Kevin Scannell 27 / 27
2.4.90 Kevin Scannell 15 / 30
2.6.90 Kevin Scannell 15 / 31
2.7 Kevin Scannell 15 / 31
2.8 Kevin Scannell 15 / 31
2.9 Kevin Scannell 11 / 31
2.10 Kevin Scannell 30 / 30
2.12 Kevin Scannell 16 / 46
Italian it 1.3.37 Marco d'Itri 27 / 27
2.1.1 Marco d'Itri 27 / 27
2.1.91 Marco d'Itri 19 / 27
2.1.93 Marco d'Itri 19 / 27
2.1.96 Marco d'Itri 17 / 27
2.2 Marco d'Itri 17 / 27
2.3 Marco d'Itri 17 / 27
2.3.90 Marco d'Itri 17 / 27
2.3.91 Marco d'Itri 17 / 27
2.4.90 Marco d'Itri 5 / 30
2.6.90 Marco d'Itri 5 / 31
2.7 Marco d'Itri 5 / 31
2.8 Marco d'Itri 5 / 31
2.9 Marco d'Itri 3 / 31
2.10 Marco d'Itri 2 / 30
2.12 Marco d'Itri 1 / 46
Japanese ja 2.0.50 IIDA Yosiaki 27 / 27
2.1.1 IIDA Yosiaki 27 / 27
2.1.91 IIDA Yosiaki 19 / 27
2.1.93 IIDA Yosiaki 19 / 27
2.1.96 IIDA Yosiaki 17 / 27
2.2 IIDA Yosiaki 17 / 27
2.3 IIDA Yosiaki 17 / 27
2.3.90 IIDA Yosiaki 17 / 27
2.3.91 IIDA Yosiaki 17 / 27
2.4.90 IIDA Yosiaki 5 / 30
2.6.90 IIDA Yosiaki 5 / 31
2.7 IIDA Yosiaki 5 / 31
2.8 IIDA Yosiaki 5 / 31
2.9 IIDA Yosiaki 3 / 31
2.10 IIDA Yosiaki 2 / 30
2.12 IIDA Yosiaki 1 / 46
Korean ko 1.3.37 Changwoo Ryu 27 / 27
2.1.1 Changwoo Ryu 27 / 27
2.1.91 Changwoo Ryu 19 / 27
2.1.93 Changwoo Ryu 19 / 27
2.1.96 Changwoo Ryu 17 / 27
2.2 Changwoo Ryu 17 / 27
2.3 Changwoo Ryu 27 / 27
2.3.90 Changwoo Ryu 27 / 27
2.3.91 Changwoo Ryu 27 / 27
2.4.90 Changwoo Ryu 15 / 30
2.6.90 Changwoo Ryu 15 / 31
2.7 Changwoo Ryu 15 / 31
2.8 Changwoo Ryu 15 / 31
2.9 Changwoo Ryu 11 / 31
2.10 Changwoo Ryu 9 / 30
2.12 Changwoo Ryu 8 / 46
Latvian lv 1.3.23 Ilya Ketris 22 / 22
2.1.1 Ilya Ketris 17 / 27
2.1.91 Ilya Ketris 14 / 27
2.1.93 Ilya Ketris 14 / 27
2.1.96 Ilya Ketris 13 / 27
2.2 Ilya Ketris 13 / 27
2.3 Ilya Ketris 13 / 27
2.3.90 Ilya Ketris 13 / 27
2.3.91 Rihards Prieditis 27 / 27
2.4.90 Rihards Prieditis 30 / 30
2.6.90 Rihards Priedītis 31 / 31
2.7 Rihards Priedītis 31 / 31
2.8 Rihards Priedītis 30 / 31
2.9 Rihards Prieditis 31 / 31
2.10 Rihards Prieditis 27 / 30
2.12 Rihards Priedītis 46 / 46
Malay ms 2.1.1 Nik Ramadhan Nik Idris 27 / 27
2.1.91 Nik Ramadhan Nik Idris 19 / 27
2.1.93 Nik Ramadhan Nik Idris 19 / 27
2.1.96 Nik Ramadhan Nik Idris 17 / 27
2.2 Nik Ramadhan Nik Idris 17 / 27
2.3 Nik Ramadhan Nik Idris 17 / 27
2.3.90 Nik Ramadhan Nik Idris 17 / 27
2.3.91 Muhammad Najmi bin Ahmad Zabidi 27 / 27
2.4.90 Muhammad Najmi bin Ahmad Zabidi 15 / 30
2.6.90 Muhammad Najmi bin Ahmad Zabidi 15 / 31
2.7 Muhammad Najmi bin Ahmad Zabidi 15 / 31
2.8 Muhammad Najmi bin Ahmad Zabidi 15 / 31
2.9 Muhammad Najmi bin Ahmad Zabidi 11 / 31
2.10 Muhammad Najmi bin Ahmad Zabidi 9 / 30
2.12 Muhammad Najmi bin Ahmad Zabidi 8 / 46
Norwegian Bokmaal nb 2.1.1 Eivind Tagseth 27 / 27
2.1.91 Eivind Tagseth 19 / 27
2.1.93 Eivind Tagseth 19 / 27
2.1.96 Eivind Tagseth 17 / 27
2.2 Eivind Tagseth 17 / 27
2.3 Eivind Tagseth 17 / 27
2.3.90 Eivind Tagseth 17 / 27
2.3.91 Eivind Tagseth 17 / 27
2.4.90 Eivind Tagseth 5 / 30
2.6.90 Eivind Tagseth 5 / 31
2.7 Eivind Tagseth 5 / 31
2.8 Eivind Tagseth 5 / 31
2.9 Åka Sikrom 31 / 31
2.10 Åka Sikrom 30 / 30
2.12 Johnny A. Solbu 46 / 46
Norwegian Nynorsk nn 1.3.37 Kjetil Torgrim Homme 27 / 27
2.1.1 Kjetil Torgrim Homme 27 / 27
2.1.91 Kjetil Torgrim Homme 19 / 27
2.1.93 Kjetil Torgrim Homme 19 / 27
2.1.96 Kjetil Torgrim Homme 17 / 27
2.2 Kjetil Torgrim Homme 17 / 27
2.3 Kjetil Torgrim Homme 17 / 27
2.3.90 Kjetil Torgrim Homme 17 / 27
2.3.91 Kjetil Torgrim Homme 17 / 27
2.4.90 Kjetil Torgrim Homme 5 / 30
2.6.90 Kjetil Torgrim Homme 5 / 31
2.7 Kjetil Torgrim Homme 5 / 31
2.8 Kjetil Torgrim Homme 5 / 31
2.9 Kjetil Torgrim Homme 3 / 31
2.10 Kjetil Torgrim Homme 2 / 30
2.12 Kjetil Torgrim Homme 1 / 46
Persian fa 2.1.1 Behdad Esfahbod 27 / 27
2.1.91 Behdad Esfahbod 19 / 27
2.1.93 Behdad Esfahbod 19 / 27
2.1.96 Behdad Esfahbod 17 / 27
2.2 Behdad Esfahbod 17 / 27
2.3 Behdad Esfahbod 17 / 27
2.3.90 Behdad Esfahbod 17 / 27
2.3.91 Behdad Esfahbod 17 / 27
2.4.90 Behdad Esfahbod 5 / 30
2.6.90 Behdad Esfahbod 5 / 31
2.7 Behdad Esfahbod 5 / 31
2.8 Behdad Esfahbod 5 / 31
2.9 Behdad Esfahbod 3 / 31
2.10 eshagh 30 / 30
2.12 eshagh 46 / 46
Polish pl 2.1.1 Rafał Maszkowski 27 / 27
2.1.91 Rafał Maszkowski 27 / 27
2.1.93 Rafał Maszkowski 27 / 27
2.1.96 Rafał Maszkowski 27 / 27
2.2 Rafał Maszkowski 27 / 27
2.3 Rafał Maszkowski 27 / 27
2.3.90 Rafał Maszkowski 27 / 27
2.3.91 Rafał Maszkowski 27 / 27
2.4.90 Rafał Maszkowski 30 / 30
2.6.90 Rafał Maszkowski 31 / 31
2.7 Rafał Maszkowski 31 / 31
2.8 Rafał Maszkowski 31 / 31
2.9 Rafał Maszkowski 31 / 31
2.10 Rafał Maszkowski 30 / 30
2.12 Rafał Maszkowski 46 / 46
Portuguese pt 1.3.21 António João Rendas 14 / 22
2.1.1 António João Rendas 12 / 27
2.1.91 António João Rendas 10 / 27
2.1.93 António João Rendas 10 / 27
2.1.96 António João Rendas 9 / 27
2.2 António João Rendas 9 / 27
2.3 António João Rendas 9 / 27
2.3.90 António João Rendas 9 / 27
2.3.91 António João Rendas 9 / 27
2.4.90 António João Rendas 2 / 30
2.6.90 António João Rendas 2 / 31
2.7 António João Rendas 2 / 31
2.8 António João Rendas 2 / 31
2.9 António João Rendas 1 / 31
2.10 António João Rendas 1 / 30
2.12 António João Rendas 1 / 46
Romanian ro 2.1.1 Eugen Hoanca 27 / 27
2.1.91 Eugen Hoanca 19 / 27
2.1.93 Eugen Hoanca 19 / 27
2.1.96 Eugen Hoanca 17 / 27
2.2 Eugen Hoanca 17 / 27
2.3 Eugen Hoanca 17 / 27
2.3.90 Eugen Hoanca 17 / 27
2.3.91 Eugen Hoanca 17 / 27
2.4.90 Eugen Hoanca 5 / 30
2.6.90 Eugen Hoanca 5 / 31
2.7 Eugen Hoanca 5 / 31
2.8 Eugen Hoanca 5 / 31
2.9 Eugen Hoanca 3 / 31
2.10 Remus-Gabriel Chelu 30 / 30
2.12 Remus-Gabriel Chelu 46 / 46
Russian ru 2.1.1 Oleg S. Tihonov 27 / 27
2.1.91 Oleg S. Tihonov 27 / 27
2.1.93 Oleg S. Tihonov 27 / 27
2.1.96 Oleg S. Tihonov 27 / 27
2.2 Oleg S. Tihonov 27 / 27
2.3 Oleg S. Tihonov 26 / 27
2.3.90 Oleg S. Tihonov 26 / 27
2.3.91 Oleg S. Tihonov 26 / 27
2.4.90 Oleg S. Tihonov 14 / 30
2.6.90 Oleg S. Tihonov 14 / 31
2.7 Oleg S. Tihonov 14 / 31
2.8 Oleg S. Tihonov 14 / 31
2.9 Pavel Maryanov 31 / 31
2.10 Yuri Kozlov 30 / 30
2.12 Yuri Kozlov 46 / 46
Serbian sr 2.1.1 Aleksandar Jelenak 27 / 27
2.1.91 Aleksandar Jelenak 27 / 27
2.1.93 Aleksandar Jelenak 27 / 27
2.1.96 Aleksandar Jelenak 27 / 27
2.2 Aleksandar Jelenak 27 / 27
2.3 Aleksandar Jelenak 26 / 27
2.3.90 Aleksandar Jelenak 26 / 27
2.3.91 Aleksandar Jelenak 26 / 27
2.4.90 Aleksandar Jelenak 14 / 30
2.6.90 Aleksandar Jelenak 14 / 31
2.7 Мирослав Николић 31 / 31
2.8 Мирослав Николић 31 / 31
2.9 Мирослав Николић 31 / 31
2.10 Мирослав Николић 30 / 30
2.12 Мирослав Николић 46 / 46
Slovak sk 2.1.1 Marcel Telka 27 / 27
2.1.91 Marcel Telka 19 / 27
2.1.93 Marcel Telka 19 / 27
2.1.96 Marcel Telka 17 / 27
2.2 Marcel Telka 17 / 27
2.3 Marcel Telka 17 / 27
2.3.90 Marcel Telka 17 / 27
2.3.91 Marcel Telka 27 / 27
2.4.90 Marcel Telka 30 / 30
2.6.90 Marcel Telka 31 / 31
2.7 Marcel Telka 31 / 31
2.8 Marcel Telka 31 / 31
2.9 Marcel Telka 31 / 31
2.10 Marcel Telka 30 / 30
2.12 Marcel Telka 46 / 46
Slovenian sl 1.3.21 Primoz Peterlin 14 / 22
2.1.1 Primoz Peterlin 27 / 27
2.1.91 Primoz Peterlin 19 / 27
2.1.93 Primoz Peterlin 19 / 27
2.1.96 Primoz Peterlin 17 / 27
2.2 Primoz Peterlin 17 / 27
2.3 Primoz Peterlin 17 / 27
2.3.90 Primoz Peterlin 17 / 27
2.3.91 Primoz Peterlin 27 / 27
2.4.90 Primoz Peterlin 15 / 30
2.6.90 Primoz Peterlin 15 / 31
2.7 Klemen Košir 31 / 31
2.8 Klemen Košir 31 / 31
2.9 Klemen Košir 31 / 31
2.10 Klemen Košir 27 / 30
2.12 Klemen Košir 14 / 46
Spanish es 2.1.1 Santiago Vila Doncel 27 / 27
2.1.91 Santiago Vila Doncel 19 / 27
2.1.93 Santiago Vila Doncel 27 / 27
2.1.96 Santiago Vila Doncel 27 / 27
2.2 Santiago Vila Doncel 27 / 27
2.3 Santiago Vila Doncel 26 / 27
2.3.90 Santiago Vila Doncel 26 / 27
2.3.91 Santiago Vila Doncel 26 / 27
2.4.90 Santiago Vila Doncel 30 / 30
2.6.90 Santiago Vila Doncel 31 / 31
2.7 Santiago Vila Doncel 31 / 31
2.8 Santiago Vila Doncel 31 / 31
2.9 Santiago Vila Doncel 31 / 31
2.10 Santiago Vila Doncel 27 / 30
2.12 Santiago Vila Doncel 14 / 46
Swedish sv 1.3.37 Christian Rose 27 / 27
2.1.1 Christian Rose 27 / 27
2.1.91 Christian Rose 19 / 27
2.1.93 Christian Rose 19 / 27
2.1.96 Christian Rose 17 / 27
2.2 Christian Rose 17 / 27
2.3 Christian Rose 17 / 27
2.3.90 Christian Rose 27 / 27
2.3.91 Christian Rose 27 / 27
2.4.90 Christian Rose 15 / 30
2.6.90 Christian Rose 15 / 31
2.7 Christian Rose 15 / 31
2.8 Christian Rose 15 / 31
2.9 Christian Rose 11 / 31
2.10 Anders Jonsson 30 / 30
2.12 Anders Jonsson 46 / 46
Tamil ta 2.10 Nardhini 30 / 30
2.12 Arun Isaac 46 / 46
Thai th 2.3.90 Seksan Poltree 27 / 27
2.3.91 Seksan Poltree 27 / 27
2.4.90 Seksan Poltree 30 / 30
2.6.90 Seksan Poltree 31 / 31
2.7 Seksan Poltree 31 / 31
2.8 Seksan Poltree 31 / 31
2.9 Seksan Poltree 31 / 31
2.10 Seksan Poltree 30 / 30
2.12 Seksan Poltree 46 / 46
Turkish tr 2.0.50 Nilgün Belma Bugüner 27 / 27
2.1.1 Nilgün Belma Bugüner 27 / 27
2.1.91 Nilgün Belma Bugüner 27 / 27
2.1.93 Nilgün Belma Bugüner 27 / 27
2.1.96 Nilgün Belma Bugüner 27 / 27
2.2 Nilgün Belma Bugüner 27 / 27
2.3 Nilgün Belma Bugüner 27 / 27
2.3.90 Nilgün Belma Bugüner 27 / 27
2.3.91 Nilgün Belma Bugüner 27 / 27
2.4.90 Nilgün Belma Bugüner 15 / 30
2.6.90 Nilgün Belma Bugüner 15 / 31
2.7 Nilgün Belma Bugüner 15 / 31
2.8 Volkan Gezer 31 / 31
2.9 Volkan Gezer 27 / 31
2.10 Volkan Gezer 25 / 30
2.12 Volkan Gezer 13 / 46
Ukrainian uk 2.1.1 Igor Sachko 26 / 27
2.1.91 Igor Sachko 19 / 27
2.1.93 Igor Sachko 19 / 27
2.1.96 Igor Sachko 17 / 27
2.2 Igor Sachko 17 / 27
2.3 Igor Sachko 17 / 27
2.3.90 Igor Sachko 17 / 27
2.3.91 Igor Sachko 17 / 27
2.4.90 Igor Sachko 5 / 30
2.6.90 Igor Sachko 5 / 31
