TP Translation Project You code, we translate.

The  gtkspell  textual domain

This page is about the translation of the messages for the gtkspell textual domain. More information about the package can be found here:

Topic URL
Project site http://gtkspell.sourceforge.net/

If you've found a translation mistake in one of the messages of gtkspell, please report it to the email address that is given on the relevant language page.

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is gtkspell-3.0.7.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Afrikaans af 2.0.12 Dwayne Bailey 5 / 5
2.0.16-pre1 Dwayne Bailey 5 / 6
2.0.16 Dwayne Bailey 5 / 6
3.0.5 Dwayne Bailey 5 / 6
3.0.6 Dwayne Bailey 5 / 6
3.0.7 Dwayne Bailey 5 / 7
Albanian sq 2.0.16-pre1 Besnik Bleta 6 / 6
2.0.16 Besnik Bleta 6 / 6
3.0.5 Besnik Bleta 6 / 6
3.0.6 Besnik Bleta 6 / 6
3.0.7 Besnik Bleta 7 / 7
Armenian hy 2.0.6-pre1 Vardan Gevorgyan 5 / 5
2.0.12 Vardan Gevorgyan 5 / 5
2.0.16-pre1 Vardan Gevorgyan 4 / 6
2.0.16 Vardan Gevorgyan 4 / 6
3.0.5 Vardan Gevorgyan 4 / 6
3.0.6 Vardan Gevorgyan 4 / 6
3.0.7 Vardan Gevorgyan 4 / 7
Asturian ast 2.0.16 Marquinos 6 / 6
3.0.5 Marquinos 6 / 6
3.0.6 Marquinos 6 / 6
3.0.7 Marquinos 6 / 7
Basque eu 2.0.6-pre1 Mikel Olasagasti 5 / 5
2.0.12 Mikel Olasagasti 5 / 5
2.0.16-pre1 Mikel Olasagasti 4 / 6
2.0.16 Mikel Olasagasti Uranga 6 / 6
3.0.5 Mikel Olasagasti Uranga 6 / 6
3.0.6 Mikel Olasagasti Uranga 6 / 6
3.0.7 Mikel Olasagasti Uranga 6 / 7
Belarusian be 2.0.6-pre1 Ales Nyakhaychyk 5 / 5
2.0.12 Ales Nyakhaychyk 5 / 5
2.0.16-pre1 Ales Nyakhaychyk 4 / 6
2.0.16 Ihar Hrachyshka 6 / 6
3.0.5 Ihar Hrachyshka 6 / 6
3.0.6 Ihar Hrachyshka 6 / 6
3.0.7 Ihar Hrachyshka 6 / 7
Brazilian Portuguese pt_BR 2.0.6-pre1 Renan Mathias Fernandes 5 / 5
2.0.12 Renan Mathias Fernandes 5 / 5
2.0.16-pre1 Renan Mathias Fernandes 4 / 6
2.0.16 Felipe Castro 6 / 6
3.0.5 Felipe Castro 6 / 6
3.0.6 Felipe Castro 6 / 6
3.0.7 Felipe Castro 7 / 7
Catalan ca 2.0.16 Jordi Mallach 6 / 6
3.0.5 Jordi Mallach 6 / 6
3.0.6 Jordi Mallach 6 / 6
3.0.7 Jordi Mallach 6 / 7
Chinese (Hong Kong) zh_HK 2.0.6-pre1 Abel Cheung 5 / 5
2.0.12 Abel Cheung 5 / 5
2.0.16-pre1 Abel Cheung 4 / 6
2.0.16 Anthony Fok 6 / 6
3.0.5 Anthony Fok 6 / 6
3.0.6 Anthony Fok 6 / 6
3.0.7 Anthony Fok 6 / 7
Chinese (simplified) zh_CN 2.0.6-pre1 Meng Jie 5 / 5
2.0.12 Meng Jie 5 / 5
2.0.16-pre1 Aron Xu 6 / 6
2.0.16 Anthony Fok 6 / 6
3.0.5 Anthony Fok 6 / 6
3.0.6 Anthony Fok 6 / 6
3.0.7 Boyuan Yang 7 / 7
Chinese (traditional) zh_TW 2.0.6-pre1 Abel Cheung 5 / 5
2.0.12 Abel Cheung 5 / 5
2.0.16-pre1 PoChu Hsu 6 / 6
2.0.16 Anthony Fok 6 / 6
3.0.5 Anthony Fok 6 / 6
3.0.6 Anthony Fok 6 / 6
3.0.7 PoChu Hsu 7 / 7
Croatian hr 2.0.16 Tomislav Krznar 6 / 6
3.0.5 Tomislav Krznar 6 / 6
3.0.6 Tomislav Krznar 6 / 6
3.0.7 Božidar Putanec 7 / 7
Czech cs 2.0.6-pre1 Petr Kovar 5 / 5
2.0.12 Petr Kovar 5 / 5
2.0.16-pre1 Petr Kovar 6 / 6
2.0.16 Petr Kovar 6 / 6
3.0.5 Petr Kovar 6 / 6
3.0.6 Petr Kovar 6 / 6
3.0.7 Marek Černocký 7 / 7
Danish da 2.0.12 Joe Hansen 5 / 5
2.0.16-pre1 Joe Hansen 6 / 6
2.0.16 Joe Hansen 6 / 6
3.0.5 Joe Hansen 6 / 6
3.0.6 Joe Hansen 6 / 6
3.0.7 Joe Hansen 7 / 7
Dutch nl 2.0.6-pre1 Jan Claeys 5 / 5
2.0.12 Jan Claeys 5 / 5
2.0.16-pre1 Jan Claeys 4 / 6
2.0.16 Benno Schulenberg 6 / 6
3.0.5 Benno Schulenberg 6 / 6
3.0.6 Benno Schulenberg 6 / 6
3.0.7 Benno Schulenberg 7 / 7
Esperanto eo 2.0.6-pre1 Edmund GRIMLEY EVANS 5 / 5
2.0.12 Edmund GRIMLEY EVANS 5 / 5
2.0.16-pre1 Felipe Castro 6 / 6
2.0.16 Felipe Castro 6 / 6
3.0.5 Felipe Castro 6 / 6
3.0.6 Felipe Castro 6 / 6
3.0.7 Felipe Castro 7 / 7
Finnish fi 2.0.6-pre1 Petri T. Koistinen 5 / 5
2.0.12 Petri T. Koistinen 5 / 5
2.0.16-pre1 Jorma Karvonen 6 / 6
2.0.16 Jorma Karvonen 6 / 6
3.0.5 Jorma Karvonen 6 / 6
3.0.6 Jorma Karvonen 6 / 6
3.0.7 Jorma Karvonen 7 / 7
French fr 2.0.6-pre1 Michel Robitaille 5 / 5
2.0.12 Michel Robitaille 5 / 5
2.0.16-pre1 Michel Robitaille 4 / 6
2.0.16 Frédéric Marchal 6 / 6
3.0.5 Frédéric Marchal 6 / 6
3.0.6 Frédéric Marchal 6 / 6
3.0.7 Stéphane Aulery 7 / 7
Friulian fur 3.0.7 Fabio Tomat 7 / 7
Galician gl 2.0.12 Diego Pérez Montes 5 / 5
2.0.16-pre1 Diego Pérez Montes 4 / 6
2.0.16 Leandro Regueiro 6 / 6
3.0.5 Leandro Regueiro 6 / 6
3.0.6 Leandro Regueiro 6 / 6
3.0.7 Leandro Regueiro 7 / 7
Georgian ka 3.0.7 Temuri Doghonadze 7 / 7
German de 2.0.6-pre1 Roland Illig 5 / 5
2.0.12 Roland Illig 5 / 5
2.0.16-pre1 Roland Illig 6 / 6
2.0.16 Roland Illig 6 / 6
3.0.5 Roland Illig 6 / 6
3.0.6 Roland Illig 6 / 6
3.0.7 Roland Illig 7 / 7
Greek el 2.0.6-pre1 Simos Xenitellis 5 / 5
2.0.12 Simos Xenitellis 5 / 5
2.0.16-pre1 Simos Xenitellis 4 / 6
2.0.16 Simos Xenitellis 4 / 6
3.0.5 Simos Xenitellis 4 / 6
3.0.6 Simos Xenitellis 4 / 6
3.0.7 Simos Xenitellis 4 / 7
Hebrew he 2.0.16 Isratine Citizen 6 / 6
3.0.5 Isratine Citizen 6 / 6
3.0.6 Isratine Citizen 6 / 6
3.0.7 Isratine Citizen 7 / 7
Hungarian hu 2.0.6-pre1 Gabor Kelemen 5 / 5
2.0.12 Gabor Kelemen 5 / 5
2.0.16-pre1 Gabor Kelemen 4 / 6
2.0.16 Gabor Kelemen 6 / 6
3.0.5 Gabor Kelemen 6 / 6
3.0.6 Gabor Kelemen 6 / 6
3.0.7 Balázs Úr 7 / 7
Icelandic is 2.0.16 Sveinn í Felli 6 / 6
3.0.5 Sveinn í Felli 6 / 6
3.0.6 Sveinn í Felli 6 / 6
3.0.7 Sveinn í Felli 7 / 7
Indonesian id 2.0.12 Andhika Padmawan 5 / 5
2.0.16-pre1 Andhika Padmawan 6 / 6
2.0.16 Andhika Padmawan 6 / 6
3.0.5 Andhika Padmawan 6 / 6
3.0.6 Andhika Padmawan 6 / 6
3.0.7 Andhika Padmawan 7 / 7
Irish ga 2.0.6-pre1 Kevin Patrick Scannell 5 / 5
2.0.12 Kevin Patrick Scannell 5 / 5
2.0.16-pre1 Kevin Patrick Scannell 4 / 6
2.0.16 Kevin Patrick Scannell 4 / 6
3.0.5 Kevin Patrick Scannell 4 / 6
3.0.6 Kevin Patrick Scannell 4 / 6
3.0.7 Kevin Patrick Scannell 7 / 7
Italian it 2.0.6-pre1 Marco Colombo 5 / 5
2.0.12 Marco Colombo 5 / 5
2.0.16-pre1 Marco Colombo 6 / 6
2.0.16 Marco Colombo 6 / 6
3.0.5 Marco Colombo 6 / 6
3.0.6 Marco Colombo 6 / 6
3.0.7 Marco Colombo 7 / 7
Japanese ja 2.0.12 Daichi Kawahata 5 / 5
2.0.16-pre1 Daichi Kawahata 4 / 6
2.0.16 Takeshi Hamasaki 6 / 6
3.0.5 Takeshi Hamasaki 6 / 6
3.0.6 Takeshi Hamasaki 6 / 6
3.0.7 Takeshi Hamasaki 7 / 7
Kinyarwanda rw 2.0.6-pre1 Steven Michael Murphy 2 / 5
2.0.12 Steven Michael Murphy 2 / 5
2.0.16-pre1 Steven Michael Murphy 2 / 6
2.0.16 Steven Michael Murphy 2 / 6
3.0.5 Steven Michael Murphy 2 / 6
3.0.6 Steven Michael Murphy 2 / 6
3.0.7 Steven Michael Murphy 2 / 7
Kirghiz ky 2.0.6-pre1 Ilyas Bakirov 5 / 5
2.0.12 Ilyas Bakirov 5 / 5
2.0.16-pre1 Ilyas Bakirov 4 / 6
2.0.16 Ilyas Bakirov 4 / 6
3.0.5 Ilyas Bakirov 4 / 6
3.0.6 Ilyas Bakirov 4 / 6
3.0.7 Ilyas Bakirov 7 / 7
Latvian lv 2.0.12 Rihards Prieditis 5 / 5
2.0.16-pre1 Rihards Prieditis 4 / 6
2.0.16 Rihards Prieditis 6 / 6
3.0.5 Rihards Prieditis 6 / 6
3.0.6 Rihards Prieditis 6 / 6
3.0.7 Rihards Priedītis 7 / 7
Lithuanian lt 2.0.12 Gintautas Miliauskas 5 / 5
2.0.16-pre1 Gintautas Miliauskas 4 / 6
2.0.16 Algimantas Margevičius 6 / 6
3.0.5 Algimantas Margevičius 6 / 6
3.0.6 Algimantas Margevičius 6 / 6
3.0.7 Rimas Kudelis 7 / 7
Malay ms 2.0.12 Muhammad Najmi Ahmad Zabidi 5 / 5
2.0.16-pre1 Muhammad Najmi bin Ahmad Zabidi 6 / 6
2.0.16 Muhammad Najmi bin Ahmad Zabidi 6 / 6
3.0.5 Muhammad Najmi bin Ahmad Zabidi 6 / 6
3.0.6 Muhammad Najmi bin Ahmad Zabidi 6 / 6
3.0.7 Muhammad Najmi bin Ahmad Zabidi 6 / 7
Mongolian mn 2.0.6-pre1 Sanlig Badral 5 / 5
2.0.12 Sanlig Badral 5 / 5
2.0.16-pre1 Sanlig Badral 4 / 6
2.0.16 Sanlig Badral 4 / 6
3.0.5 Sanlig Badral 4 / 6
3.0.6 Sanlig Badral 4 / 6
3.0.7 Sanlig Badral 4 / 7
Norwegian Bokmaal nb 2.0.6-pre1 Roy Hvaara 5 / 5
2.0.12 Roy Hvaara 5 / 5
2.0.16-pre1 Roy Hvaara 4 / 6
2.0.16 Roy Hvaara 4 / 6
3.0.5 Roy Hvaara 4 / 6
3.0.6 Roy Hvaara 4 / 6
3.0.7 Johnny A. Solbu 7 / 7
Polish pl 2.0.12 Emilian Nowak 5 / 5
2.0.16-pre1 Emilian Nowak 4 / 6
2.0.16 Tomasz Dominikowski 6 / 6
3.0.5 Tomasz Dominikowski 6 / 6
3.0.6 Tomasz Dominikowski 6 / 6
3.0.7 Tomasz Dominikowski 6 / 7
Portuguese pt 2.0.12 Pedro Albuquerque 5 / 5
2.0.16-pre1 Hugo Patrício 4 / 6
2.0.16 Hugo Patrício 4 / 6
3.0.5 Hugo Patrício 4 / 6
3.0.6 Hugo Patrício 4 / 6
3.0.7 Pedro Albuquerque 7 / 7
Romanian ro 2.0.6-pre1 Laurentiu Buzdugan 5 / 5
2.0.12 Laurentiu Buzdugan 5 / 5
2.0.16-pre1 Laurentiu Buzdugan 4 / 6
2.0.16 Laurentiu Buzdugan 4 / 6
3.0.5 Laurentiu Buzdugan 4 / 6
3.0.6 Laurentiu Buzdugan 4 / 6
3.0.7 Mihai Cristescu 7 / 7
Russian ru 2.0.6-pre1 Basil Shubin 5 / 5
2.0.12 Basil Shubin 5 / 5
2.0.16-pre1 Basil Shubin 4 / 6
2.0.16 Yuri Kozlov 6 / 6
3.0.5 Yuri Kozlov 6 / 6
3.0.6 Yuri Kozlov 6 / 6
3.0.7 Yuri Kozlov 7 / 7
Serbian sr 2.0.6-pre1 Aleksandar Jelenak 5 / 5
2.0.12 Aleksandar Jelenak 5 / 5
2.0.16-pre1 Aleksandar Jelenak 4 / 6
2.0.16 Aleksandar Jelenak 6 / 6
3.0.5 Aleksandar Jelenak 6 / 6
3.0.6 Aleksandar Jelenak 6 / 6
3.0.7 Мирослав Николић 7 / 7
Slovak sk 2.0.6-pre1 Andrej Kacian 5 / 5
2.0.12 Andrej Kacian 5 / 5
2.0.16-pre1 Andrej Kacian 4 / 6
2.0.16 Andrej Kacian 4 / 6
3.0.5 Andrej Kacian 4 / 6
3.0.6 Andrej Kacian 4 / 6
3.0.7 Andrej Kacian 7 / 7
Slovenian sl 2.0.6-pre1 Matej Urbančič 5 / 5
2.0.12 Matej Urbančič 5 / 5
2.0.16-pre1 Matej Urbančič 4 / 6
2.0.16 Klemen Košir 6 / 6
3.0.5 Klemen Košir 6 / 6
3.0.6 Klemen Košir 6 / 6
3.0.7 Klemen Košir 6 / 7
Spanish es 2.0.6-pre1 Víctor Alonso 5 / 5
2.0.12 Víctor Alonso 5 / 5
2.0.16-pre1 Víctor Alonso 4 / 6
2.0.16 Víctor Alonso 4 / 6
3.0.5 Víctor Alonso 4 / 6
3.0.6 Víctor Alonso 4 / 6
3.0.7 Francisco Javier Serrador 7 / 7
Swedish sv 2.0.6-pre1 Daniel Nylander 5 / 5
2.0.12 Daniel Nylander 5 / 5
2.0.16-pre1 Daniel Nylander 6 / 6
2.0.16 Daniel Nylander 6 / 6
3.0.5 Daniel Nylander 6 / 6
3.0.6 Daniel Nylander 6 / 6
3.0.7 Anders Jonsson 7 / 7
Tamil ta 3.0.7 Arun Isaac 7 / 7
Thai th 2.0.12 Seksan Poltree 5 / 5
2.0.16-pre1 Seksan Poltree 6 / 6
2.0.16 Seksan Poltree 6 / 6
3.0.5 Seksan Poltree 6 / 6
3.0.6 Seksan Poltree 6 / 6
3.0.7 Seksan Poltree 7 / 7
Turkish tr 2.0.12 Eren Türkay 5 / 5
2.0.16-pre1 Eren Türkay 4 / 6
2.0.16 Volkan Gezer 6 / 6
3.0.5 Volkan Gezer 6 / 6
3.0.6 Volkan Gezer 6 / 6
3.0.7 Volkan Gezer 6 / 7
Ukrainian uk 2.0.6-pre1 Maxim V. Dziumanenko 5 / 5
2.0.12 Maxim V. Dziumanenko 5 / 5
2.0.16-pre1 Maxim V. Dziumanenko 4 / 6
2.0.16 Maxim V. Dziumanenko 4 / 6
3.0.5 Yuri Chornoivan 6 / 6
3.0.6 Yuri Chornoivan 6 / 6
3.0.7 Yuri Chornoivan 7 / 7
Vietnamese vi 2.0.6-pre1 Clytie Siddall 5 / 5
2.0.12 Clytie Siddall 5 / 5
2.0.16-pre1 Clytie Siddall 6 / 6
2.0.16 Clytie Siddall 6 / 6
3.0.5 Trần Ngọc Quân 6 / 6
3.0.6 Trần Ngọc Quân 6 / 6
3.0.7 Trần Ngọc Quân 7 / 7
Walloon wa 2.0.6-pre1 Pablo Saratxaga 5 / 5
2.0.12 Pablo Saratxaga 5 / 5
2.0.16-pre1 Pablo Saratxaga 4 / 6
2.0.16 Pablo Saratxaga 4 / 6
3.0.5 Pablo Saratxaga 4 / 6
3.0.6 Pablo Saratxaga 4 / 6
3.0.7 Pablo Saratxaga 7 / 7