TP Translation Project You code, we translate.

The  gprof  textual domain

This page is about the translation of the messages for the gprof textual domain. More information about the package can be found here:

Topic URL
Homepage https://sourceware.org/binutils/

If you've found a translation mistake in one of the messages of gprof, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is gprof-2.41.90.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Brazilian Portuguese pt_BR 2.24.90 Rafael Ferreira 96 / 97
2.28.90 Rafael Fontenelle 98 / 98
2.31.90 Rafael Fontenelle 98 / 98
2.33.90 Rafael Fontenelle 98 / 98
2.34.90 Rafael Fontenelle 98 / 98
2.36.90 Rafael Fontenelle 98 / 98
2.39.90 Rafael Fontenelle 97 / 98
2.41.90 Rafael Fontenelle 98 / 98
Bulgarian bg 2.24.90 Roumen Petrov 97 / 97
2.28.90 Roumen Petrov 98 / 98
2.31.90 Roumen Petrov 98 / 98
2.34.90 Roumen Petrov 98 / 98
2.36.90 Roumen Petrov 98 / 98
2.39.90 Roumen Petrov 98 / 98
2.41.90 Roumen Petrov 98 / 98
Danish da 2.24.90 Keld Simonsen 97 / 97
2.28.90 Keld Simonsen 97 / 98
2.31.90 Keld Simonsen 97 / 98
2.34.90 Keld Simonsen 96 / 98
2.36.90 Keld Simonsen 96 / 98
2.39.90 Keld Simonsen 96 / 98
2.41.90 Keld Simonsen 96 / 98
Dutch nl 2.19.90 Tim Van Holder 97 / 97
2.24.90 Tim Van Holder 96 / 97
2.28.90 Tim Van Holder 96 / 98
2.31.90 Tim Van Holder 96 / 98
2.34.90 Tim Van Holder 96 / 98
2.36.90 Tim Van Holder 96 / 98
2.39.90 Tim Van Holder 96 / 98
2.41.90 Tim Van Holder 96 / 98
Esperanto eo 2.24.90 Felipe Castro 97 / 97
2.28.90 Felipe Castro 98 / 98
2.31.90 Felipe Castro 98 / 98
2.33.90 Felipe Castro 98 / 98
2.34.90 Felipe Castro 98 / 98
2.36.90 Felipe Castro 98 / 98
2.39.90 Felipe Castro 98 / 98
2.41.90 Felipe Castro 98 / 98
Finnish fi 2.24.90 Jorma Karvonen 97 / 97
2.28.90 Jorma Karvonen 97 / 98
2.31.90 Jorma Karvonen 97 / 98
2.33.90 Lauri Nurmi 98 / 98
2.34.90 Lauri Nurmi 98 / 98
2.36.90 Lauri Nurmi 98 / 98
2.39.90 Lauri Nurmi 97 / 98
2.41.90 Lauri Nurmi 97 / 98
French fr 2.24.90 Stéphane Aulery 97 / 97
2.28.90 Stéphane Aulery 98 / 98
2.31.90 Stéphane Aulery 98 / 98
2.33.90 Stéphane Aulery 98 / 98
2.34.90 Stéphane Aulery 98 / 98
2.36.90 Stéphane Aulery 98 / 98
2.39.90 Christian Wiatr 98 / 98
2.41.90 Christian Wiatr 98 / 98
Georgian ka 2.36.90 Temuri Doghonadze 98 / 98
2.39.90 Temuri Doghonadze 97 / 98
2.41.90 Temuri Doghonadze 97 / 98
German de 2.24.90 Roland Stigge 96 / 97
2.28.90 Roland Stigge 96 / 98
2.31.90 Roland Illig 98 / 98
2.33.90 Roland Illig 98 / 98
2.34.90 Roland Illig 98 / 98
2.36.90 Roland Illig 98 / 98
2.39.90 Roland Illig 98 / 98
2.41.90 Roland Illig 98 / 98
Hungarian hu 2.24.90 Balázs Úr 97 / 97
2.28.90 Balázs Úr 98 / 98
2.31.90 Balázs Úr 98 / 98
2.34.90 Balázs Úr 97 / 98
2.36.90 Balázs Úr 98 / 98
2.39.90 Balázs Úr 98 / 98
2.41.90 Balázs Úr 98 / 98
Indonesian id 2.23.90 Arif E. Nugroho 97 / 97
2.24.90 Arif E. Nugroho 96 / 97
2.28.90 Arif E. Nugroho 96 / 98
2.31.90 Arif E. Nugroho 96 / 98
2.34.90 Arif E. Nugroho 96 / 98
2.36.90 Arif E. Nugroho 96 / 98
2.39.90 Arif E. Nugroho 96 / 98
2.41.90 Arif E. Nugroho 96 / 98
Irish ga 2.17.90 Kevin Scannell 97 / 97
2.24.90 Kevin Scannell 96 / 97
2.28.90 Kevin Scannell 96 / 98
2.31.90 Kevin Scannell 96 / 98
2.34.90 Kevin Scannell 96 / 98
2.36.90 Kevin Scannell 96 / 98
2.39.90 Kevin Scannell 96 / 98
2.41.90 Kevin Scannell 96 / 98
Italian it 2.21.53 Sergio Zanchetta 97 / 97
2.24.90 Sergio Zanchetta 96 / 97
2.28.90 Sergio Zanchetta 96 / 98
2.31.90 Sergio Zanchetta 96 / 98
2.34.90 Sergio Zanchetta 96 / 98
2.36.90 Sergio Zanchetta 96 / 98
2.39.90 Sergio Zanchetta 96 / 98
2.41.90 Sergio Zanchetta 96 / 98
Japanese ja 2.22.90 Takeshi Hamasaki 28 / 97
2.24.90 Takeshi Hamasaki 28 / 97
2.28.90 Takeshi Hamasaki 28 / 98
2.31.90 Takeshi Hamasaki 28 / 98
2.34.90 Takeshi Hamasaki 28 / 98
2.36.90 Takeshi Hamasaki 28 / 98
2.39.90 Takeshi Hamasaki 28 / 98
2.41.90 Takeshi Hamasaki 28 / 98
Malay ms 2.24.90 Sharuzzaman Ahmat Raslan 97 / 97
2.28.90 Sharuzzaman Ahmat Raslan 98 / 98
2.31.90 Sharuzzaman Ahmat Raslan 98 / 98
2.33.90 Sharuzzaman Ahmat Raslan 98 / 98
2.34.90 Sharuzzaman Ahmat Raslan 98 / 98
2.36.90 Sharuzzaman Ahmat Raslan 98 / 98
2.39.90 Sharuzzaman Ahmat Raslan 98 / 98
2.41.90 Sharuzzaman Ahmat Raslan 98 / 98
Romanian ro 2.14rel030712 Eugen Hoanca 93 / 93
2.24.90 Eugen Hoanca 89 / 97
2.28.90 Eugen Hoanca 89 / 98
2.31.90 Eugen Hoanca 89 / 98
2.34.90 Eugen Hoanca 89 / 98
2.36.90 Remus-Gabriel Chelu 98 / 98
2.39.90 Remus-Gabriel Chelu 98 / 98
2.41.90 Remus-Gabriel Chelu 98 / 98
Russian ru 2.24.90 Yuri Kozlov 96 / 97
2.28.90 Yuri Kozlov 98 / 98
2.31.90 Yuri Kozlov 98 / 98
2.33.90 Yuri Kozlov 98 / 98
2.34.90 Yuri Kozlov 98 / 98
2.36.90 Yuri Kozlov 98 / 98
2.39.90 Yuri Kozlov 98 / 98
2.41.90 Yuri Kozlov 98 / 98
Serbian sr 2.24.90 Мирослав Николић 97 / 97
2.28.90 Мирослав Николић 98 / 98
2.31.90 Мирослав Николић 98 / 98
2.33.90 Мирослав Николић 98 / 98
2.34.90 Мирослав Николић 98 / 98
2.36.90 Мирослав Николић 98 / 98
2.39.90 Мирослав Николић 98 / 98
2.41.90 Мирослав Николић 98 / 98
Spanish es 2.24.90 Cristian Othón Martínez Vera 96 / 97
2.28.90 Francisco Javier Serrador 98 / 98
2.31.90 Francisco Javier Serrador 98 / 98
2.33.90 Antonio Ceballos Roa 98 / 98
2.34.90 Antonio Ceballos Roa 98 / 98
2.36.90 Antonio Ceballos Roa 98 / 98
2.39.90 Antonio Ceballos Roa 98 / 98
2.41.90 Antonio Ceballos Roa 98 / 98
Swedish sv 2.24.90 Anders Jonsson 97 / 97
2.28.90 Anders Jonsson 98 / 98
2.31.90 Anders Jonsson 98 / 98
2.33.90 Anders Jonsson 98 / 98
2.34.90 Anders Jonsson 98 / 98
2.36.90 Anders Jonsson 98 / 98
2.39.90 Anders Jonsson 98 / 98
2.41.90 Anders Jonsson 98 / 98
Turkish tr 2.24.90 Deniz Akkus Kanca 90 / 97
2.28.90 Mehmet Kececi 98 / 98
2.31.90 Mehmet Kececi 98 / 98
2.34.90 Mehmet Kececi 98 / 98
2.36.90 Mehmet Kececi 98 / 98
2.39.90 Mehmet Kececi 97 / 98
2.41.90 Mehmet Kececi 97 / 98
Ukrainian uk 2.24.90 Yuri Chornoivan 97 / 97
2.28.90 Yuri Chornoivan 98 / 98
2.31.90 Yuri Chornoivan 98 / 98
2.33.90 Yuri Chornoivan 98 / 98
2.34.90 Yuri Chornoivan 98 / 98
2.36.90 Yuri Chornoivan 98 / 98
2.39.90 Yuri Chornoivan 98 / 98
2.41.90 Yuri Chornoivan 98 / 98
Vietnamese vi 2.23.2 Trần Ngọc Quân 97 / 97
2.24.90 Trần Ngọc Quân 96 / 97
2.28.90 Trần Ngọc Quân 96 / 98
2.31.90 Trần Ngọc Quân 96 / 98
2.34.90 Trần Ngọc Quân 96 / 98
2.36.90 Trần Ngọc Quân 96 / 98
2.39.90 Trần Ngọc Quân 96 / 98
2.41.90 Trần Ngọc Quân 96 / 98